Hurricane Market Report
$801,727
AVERAGE PRICE OF 456 HOMES$2,598,698
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$877,025
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$1,163,520
AVERAGE PRICE OF 59 HOMES WITH A POOL$658,163
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $801,727 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $169,000 |
2 bedrooms | $353,301 |
3 bedrooms | $654,797 |
4 bedrooms | $808,336 |
5 bedrooms | $1,077,885 |
Hurricane Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 455 | 448 | n/a | n/a | n/a |
Average Price | $808,098 | $808,380 | n/a | n/a | n/a |
Avg Price Change | -0.03% | n/a | n/a | n/a | n/a |
Median Price | $509,878 | $509,311 | n/a | n/a | n/a |
Med Price Change | +0.11% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.25 beds | 2.31 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.08 baths | 2.12 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
. | 7 | $1,218,214 | 50 days |
Crimson Cliffs High | 1 | $16,645,000 | 57 days |
Desert Hills High | 1 | $949,900 | 57 days |
Hurricane High | 421 | $772,188 | 47 days |
Pine View High | 18 | $527,688 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 456 | $801,727 | 48 days |
Multi-Million Dollar Homes | 68 | $2,598,698 | 50 days |
Newly Built Homes | 165 | $877,025 | 48 days |
Homes with a Pool | 59 | $1,163,520 | 44 days |
Reduced Price Homes | 11 | $658,163 | 36 days |