Washington Market Report
$590,348
AVERAGE PRICE OF 436 HOMES$1,644,689
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$627,604
AVERAGE PRICE OF 170 NEWLY BUILT HOMES$899,773
AVERAGE PRICE OF 75 HOMES WITH A POOL$469,112
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $590,348 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $141,063 |
2 bedrooms | $263,151 |
3 bedrooms | $462,736 |
4 bedrooms | $692,959 |
5 bedrooms | $1,065,597 |
Washington Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 433 | 428 | n/a | n/a | n/a |
Average Price | $609,033 | $613,366 | n/a | n/a | n/a |
Avg Price Change | -0.71% | n/a | n/a | n/a | n/a |
Median Price | $476,437 | $490,005 | n/a | n/a | n/a |
Med Price Change | -2.85% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.73 beds | 2.76 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.28 baths | 2.31 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crimson Cliffs High | 118 | $739,652 | 46 days |
Desert Hills High | 17 | $205,576 | 57 days |
Hurricane High | 2 | $640,000 | 57 days |
Out Of Area | 10 | $204,179 | 45 days |
Pine View High | 283 | $563,283 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 436 | $590,348 | 44 days |
Multi-Million Dollar Homes | 44 | $1,644,689 | 49 days |
Newly Built Homes | 170 | $627,604 | 41 days |
Homes with a Pool | 75 | $899,773 | 33 days |
Reduced Price Homes | 22 | $469,112 | 43 days |